Texas: U.S. senators, representatives, governor and capital
Texas's answers to the citizenship test questions that depend on where you live.
Updated October 6, 2026. There's an election on November 3, 2026: the new Congress starts January 3, 2027, and several states get a new governor in January. At the interview, answer with whoever holds the office that day; check back here (we update it) or senate.gov ↗ and house.gov ↗.
| Question | Answer for Texas |
|---|---|
| Who is one of your state's U.S. senators now? 2025 #23 · 2008 #20 | Either one: John Cornyn and Ted Cruz. |
| Name your U.S. representative. 2025 #29 · 2008 #23 | It depends on your district: find it in the table below or by ZIP code on house.gov. |
| Who is the governor of your state now? 2025 #61 · 2008 #43 | Greg Abbott |
| What is the capital of your state? 2025 #62 · 2008 #44 | Austin |
U.S. senators
John Cornyn · Ted Cruz
Governor
Greg Abbott
Capital
Austin
U.S. representatives (38)
Your representative depends on your district. Not sure which one? Look it up by ZIP code at house.gov ↗ (or in the app, which finds it by ZIP code).
| District | Name | Party |
|---|---|---|
| 1 | Nathaniel Moran | Republican |
| 2 | Dan Crenshaw | Republican |
| 3 | Keith Self | Republican |
| 4 | Pat Fallon | Republican |
| 5 | Lance Gooden | Republican |
| 6 | Jake Ellzey | Republican |
| 7 | Lizzie Fletcher | Democrat |
| 8 | Morgan Luttrell | Republican |
| 9 | Al Green | Democrat |
| 10 | Michael T. McCaul | Republican |
| 11 | August Pfluger | Republican |
| 12 | Craig A. Goldman | Republican |
| 13 | Ronny Jackson | Republican |
| 14 | Randy K. Weber, Sr. | Republican |
| 15 | Monica De La Cruz | Republican |
| 16 | Veronica Escobar | Democrat |
| 17 | Pete Sessions | Republican |
| 18 | Christian D. Menefee | Democrat |
| 19 | Jodey C. Arrington | Republican |
| 20 | Joaquin Castro | Democrat |
| 21 | Chip Roy | Republican |
| 22 | Troy E. Nehls | Republican |
| 23 | Vacant (no representative right now) | |
| 24 | Beth Van Duyne | Republican |
| 25 | Roger Williams | Republican |
| 26 | Brandon Gill | Republican |
| 27 | Michael Cloud | Republican |
| 28 | Henry Cuellar | Democrat |
| 29 | Sylvia R. Garcia | Democrat |
| 30 | Jasmine Crockett | Democrat |
| 31 | John R. Carter | Republican |
| 32 | Julie Johnson | Democrat |
| 33 | Marc A. Veasey | Democrat |
| 34 | Vicente Gonzalez | Democrat |
| 35 | Greg Casar | Democrat |
| 36 | Brian Babin | Republican |
| 37 | Lloyd Doggett | Democrat |
| 38 | Wesley Hunt | Republican |
If your district is vacant, you can say there's no representative right now.
Other places
Official sources:
- USCIS · Civics Test Updates ↗ · checked October 6, 2026
- U.S. Senate · senators list ↗ · checked October 6, 2026
- Clerk of the U.S. House · Member data (October 1, 2026) ↗ · checked October 6, 2026
- USA.gov · States and territories ↗ · checked October 6, 2026