Illinois: U.S. senators, representatives, governor and capital
Illinois's answers to the citizenship test questions that depend on where you live.
Updated October 6, 2026. There's an election on November 3, 2026: the new Congress starts January 3, 2027, and several states get a new governor in January. At the interview, answer with whoever holds the office that day; check back here (we update it) or senate.gov ↗ and house.gov ↗.
| Question | Answer for Illinois |
|---|---|
| Who is one of your state's U.S. senators now? 2025 #23 · 2008 #20 | Either one: Tammy Duckworth and Richard J. Durbin. |
| Name your U.S. representative. 2025 #29 · 2008 #23 | It depends on your district: find it in the table below or by ZIP code on house.gov. |
| Who is the governor of your state now? 2025 #61 · 2008 #43 | JB Pritzker |
| What is the capital of your state? 2025 #62 · 2008 #44 | Springfield |
U.S. senators
Tammy Duckworth · Richard J. Durbin
Governor
JB Pritzker
Capital
Springfield
U.S. representatives (17)
Your representative depends on your district. Not sure which one? Look it up by ZIP code at house.gov ↗ (or in the app, which finds it by ZIP code).
| District | Name | Party |
|---|---|---|
| 1 | Jonathan L. Jackson | Democrat |
| 2 | Robin L. Kelly | Democrat |
| 3 | Delia C. Ramirez | Democrat |
| 4 | Jesús G. "Chuy" García | Democrat |
| 5 | Mike Quigley | Democrat |
| 6 | Sean Casten | Democrat |
| 7 | Danny K. Davis | Democrat |
| 8 | Raja Krishnamoorthi | Democrat |
| 9 | Janice D. Schakowsky | Democrat |
| 10 | Bradley Scott Schneider | Democrat |
| 11 | Bill Foster | Democrat |
| 12 | Mike Bost | Republican |
| 13 | Nikki Budzinski | Democrat |
| 14 | Lauren Underwood | Democrat |
| 15 | Mary E. Miller | Republican |
| 16 | Darin LaHood | Republican |
| 17 | Eric Sorensen | Democrat |
Other places
Official sources:
- USCIS · Civics Test Updates ↗ · checked October 6, 2026
- U.S. Senate · senators list ↗ · checked October 6, 2026
- Clerk of the U.S. House · Member data (October 1, 2026) ↗ · checked October 6, 2026
- USA.gov · States and territories ↗ · checked October 6, 2026