Ohio: U.S. senators, representatives, governor and capital
Ohio's answers to the citizenship test questions that depend on where you live.
Updated October 6, 2026. There's an election on November 3, 2026: the new Congress starts January 3, 2027, and several states get a new governor in January. At the interview, answer with whoever holds the office that day; check back here (we update it) or senate.gov ↗ and house.gov ↗.
| Question | Answer for Ohio |
|---|---|
| Who is one of your state's U.S. senators now? 2025 #23 · 2008 #20 | Either one: Jon Husted and Bernie Moreno. |
| Name your U.S. representative. 2025 #29 · 2008 #23 | It depends on your district: find it in the table below or by ZIP code on house.gov. |
| Who is the governor of your state now? 2025 #61 · 2008 #43 | Mike DeWine |
| What is the capital of your state? 2025 #62 · 2008 #44 | Columbus |
U.S. senators
Jon Husted · Bernie Moreno
Governor
Mike DeWine
Capital
Columbus
U.S. representatives (15)
Your representative depends on your district. Not sure which one? Look it up by ZIP code at house.gov ↗ (or in the app, which finds it by ZIP code).
| District | Name | Party |
|---|---|---|
| 1 | Greg Landsman | Democrat |
| 2 | David J. Taylor | Republican |
| 3 | Joyce Beatty | Democrat |
| 4 | Jim Jordan | Republican |
| 5 | Robert E. Latta | Republican |
| 6 | Michael A. Rulli | Republican |
| 7 | Max L. Miller | Republican |
| 8 | Warren Davidson | Republican |
| 9 | Marcy Kaptur | Democrat |
| 10 | Michael R. Turner | Republican |
| 11 | Shontel M. Brown | Democrat |
| 12 | Troy Balderson | Republican |
| 13 | Emilia Strong Sykes | Democrat |
| 14 | David P. Joyce | Republican |
| 15 | Mike Carey | Republican |
Other places
Official sources:
- USCIS · Civics Test Updates ↗ · checked October 6, 2026
- U.S. Senate · senators list ↗ · checked October 6, 2026
- Clerk of the U.S. House · Member data (October 1, 2026) ↗ · checked October 6, 2026
- USA.gov · States and territories ↗ · checked October 6, 2026